ELECTRIC VALVES
Back
![]() |
Item | Description | Available | Price | UM | Mfg Part # | |||
100DV | 1" ELECTRIC VALVE | 27.27 | / EA | B72231 | ||||
100DVF | 1" DV VALVE T X T W/FLO CONTROL | 28.92 | / EA | B72421 | ||||
100DVFSS | 1" DV VALVE S X S W/ FLO CONTROL | 28.92 | / EA | B72611 | ||||
100DVSS | 1" ELECTRIC VALVE S X S | 27.27 | / EA | B72311 | ||||
100PGA | 1" 24V GLOBE/ANGLE VALVE | 50.45 | / EA | B30310 | ||||
150PEB | 1-1/2" ELECTRIC VALVE | 182.75 | / EA | B34383 | ||||
150PGA | 1 1/2" GLOBE/ANGLE VALVE | 115.68 | / EA | B30410 | ||||
200PEB | 2" ELEC. VALVE | 246.38 | / EA | B34583 | ||||
200PESB | 2" ELEC. VALVE SCRUBBER | 313.43 | / EA | B35213 | ||||
200PGA | 2" 24V GLOBE/ANGLE VALVE | 161.84 | / EA | B30510 | ||||
75DV | 3/4" ELECTRIC VALVE | 31.96 | / EA | B72110 | ||||
![]() |
FG100 | 1" RAINBIRD FLOW SENSOR NPT | 113.65 | / EA | A83926 |